Hylafax Mailing List Archives

[Date Prev][Date Next][Thread Prev][Thread Next] [Date Index] [Thread Index]

[hylafax-users] What is 2-D MMR, 1-D MH ... seems to be a pattern in my errors



I'm not sure how the format will be but it's the
output of xferfaxstats -dest

TypData = 1-D MH for all my failures. That is a
pattern.

I read "The TypData column shows the most common data
format in which facsimile data were transmitted."

Umm ... why is it different? Why not the same all the
time. Does the remote fax indicate which format to
use?

Perhaps I shouldn't get another modem.


Destination      Pages      Time Pg/min  Errs TypRate
TypData
x					42     11:48    3.6     0   14400 2-D MMR
x					 2      1:13    1.6     1   14400  1-D MH
x					27      9:09    3.0     0   14400 2-D MMR
x					 3      1:44    1.7     2   14400  1-D MH
x					 0      0:00    0.0    10   14400  1-D MH
x					 2      0:32    3.8     0   14400 2-D MMR
x					 2      0:32    3.8     0   14400 2-D MMR
x					 2      0:31    3.9     0   14400 2-D MMR
x					 2      0:30    4.0     0   14400 2-D MMR
x					 2      0:29    4.1     0   14400 2-D MMR
x					 2      0:30    4.0     0   14400 2-D MMR
x					 2      0:31    3.9     0   14400 2-D MMR
x					 2      0:30    4.0     0   14400 2-D MMR
x					 3      1:28    2.0     5   14400  1-D MH
x					 2      0:31    3.9     0   14400 2-D MMR
x					 4      1:02    3.9     0   14400 2-D MMR
x					 2      0:30    4.0     1   14400  1-D MH
x					 2      0:44    2.7     0   14400  1-D MH
x					 2      0:32    3.8     0   14400 2-D MMR
x					 2      0:42    2.9     0   14400 2-D MMR
x					 2      0:31    3.9     0   14400 2-D MMR
x					 2      0:31    3.9     0   14400 2-D MMR
x					 0      0:00    0.0    47   14400  1-D MH
x					 0      0:00    0.0    11   14400  1-D MH
x					 2      0:32    3.8     0   14400 2-D MMR
x					 4      1:25    2.8     0   12000 2-D MMR
x					 8      2:10    3.7     0   14400 2-D MMR
x					 2      0:32    3.8     0   14400 2-D MMR
x					 2      0:31    3.9     0   14400 2-D MMR
x					 2      0:31    3.9     0   14400 2-D MMR
x					 0      0:00    0.0     5   14400  1-D MH
x					 2      0:33    3.6     0   14400 2-D MMR
x					 2      0:29    4.1     0   14400 2-D MMR
x					 2      0:33    3.6     0   14400 2-D MMR
x					 2      0:32    3.8     0   14400 2-D MMR
x					 2      0:45    2.7     0   14400  1-D MH
x					 2      0:39    3.1     3   14400  1-D MH
x					 2      0:30    4.0     0   14400 2-D MMR
x					 2      0:31    3.9     0   14400 2-D MMR
x					 2      0:31    3.9     0   14400 2-D MMR
x					 2      0:32    3.8     0   14400 2-D MMR
x					 4      1:04    3.8     0   14400  2-D MR
x					 8      2:47    2.9     4   14400  1-D MH
x					 2      1:43    1.2     0    9600 2-D MMR
x					 4      1:01    3.9     0   14400 2-D MMR


		
____________________________________________________
Start your day with Yahoo! - make it your home page 
http://www.yahoo.com/r/hs 
 

____________________ HylaFAX(tm) Users Mailing List _______________________
  To subscribe/unsubscribe, click http://lists.hylafax.org/cgi-bin/lsg2.cgi
 On UNIX: mail -s unsubscribe hylafax-users-request@xxxxxxxxxxx < /dev/null
  *To learn about commercial HylaFAX(tm) support, mail sales@xxxxxxxxx*



Home
Report any problems to webmaster@hylafax.org

HylaFAX is a trademark of Silicon Graphics Corporation.
Internet connectivity for hylafax.org is provided by:
VirtuALL Private Host Services