Hylafax Mailing List Archives

[Date Prev][Date Next][Thread Prev][Thread Next] [Date Index] [Thread Index]

[hylafax-users] MODEM No carrier: ISDN PBX configuration?



Greetings.
Yesterday I setup a fax server (among other software)
for a friend who has a isdn PBX on his small office.
Everything went ok, no probs during and after the
installation. Sending a fax was not a problem but when
receiveing the modems fails to sustain the conexion.
Both operations are made using their telephone
numbers. Here is a session log during reception. The
fax setup: latest hylafax rpm, Red Hat 7.3 and a USR
Sportster 33.6 ISA. I didn't test what happens if I
send a fax from "outside" of his PBX (I finishid the
all stuff very later in the night) but if anyone has a
suggestion I would appreciate it. Thanks.

Apr 13 22:00:35.47: [ 1094]: SESSION BEGIN 00000010
XXXXXXXXX
Apr 13 22:00:35.47: [ 1094]: HylaFAX (tm) Version
4.1.5
Apr 13 22:00:35.48: [ 1094]: <-- [13:AT+FCLASS=1A\r]
Apr 13 22:00:37.27: [ 1094]: --> [3:FAX]
Apr 13 22:00:37.27: [ 1094]: ANSWER: FAX CONNECTION 
DEVICE '/dev/ttyS2'
Apr 13 22:00:37.27: [ 1094]: RECV FAX: begin
Apr 13 22:00:37.28: [ 1094]: <-- data [23]
Apr 13 22:00:37.28: [ 1094]: <-- data [2]
Apr 13 22:00:37.30: [ 1094]: --> [10:NO CARRIER]
Apr 13 22:00:37.30: [ 1094]: MODEM No carrier
Apr 13 22:00:37.30: [ 1094]: DELAY 1500 ms
Apr 13 22:00:38.80: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:38.94: [ 1094]: --> [5:ERROR]
Apr 13 22:00:38.94: [ 1094]: DELAY 1500 ms
Apr 13 22:00:40.44: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:40.58: [ 1094]: --> [5:ERROR]
Apr 13 22:00:40.58: [ 1094]: DELAY 1500 ms
Apr 13 22:00:42.08: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:42.22: [ 1094]: --> [5:ERROR]
Apr 13 22:00:42.22: [ 1094]: DELAY 1500 ms
Apr 13 22:00:43.72: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:43.86: [ 1094]: --> [5:ERROR]
Apr 13 22:00:43.86: [ 1094]: DELAY 1500 ms
Apr 13 22:00:45.36: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:45.50: [ 1094]: --> [5:ERROR]
Apr 13 22:00:45.50: [ 1094]: DELAY 1500 ms
Apr 13 22:00:47.00: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:47.14: [ 1094]: --> [5:ERROR]
Apr 13 22:00:47.14: [ 1094]: DELAY 1500 ms
Apr 13 22:00:48.64: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:48.78: [ 1094]: --> [5:ERROR]
Apr 13 22:00:48.78: [ 1094]: DELAY 1500 ms
Apr 13 22:00:50.28: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:50.42: [ 1094]: --> [5:ERROR]
Apr 13 22:00:50.42: [ 1094]: DELAY 1500 ms
Apr 13 22:00:51.92: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:52.06: [ 1094]: --> [5:ERROR]
Apr 13 22:00:52.06: [ 1094]: DELAY 1500 ms
Apr 13 22:00:53.56: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:53.70: [ 1094]: --> [5:ERROR]
Apr 13 22:00:53.70: [ 1094]: DELAY 1500 ms
Apr 13 22:00:55.20: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:55.34: [ 1094]: --> [5:ERROR]
Apr 13 22:00:55.34: [ 1094]: DELAY 1500 ms
Apr 13 22:00:56.84: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:56.98: [ 1094]: --> [5:ERROR]
Apr 13 22:00:56.98: [ 1094]: DELAY 1500 ms
Apr 13 22:00:58.48: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:00:58.62: [ 1094]: --> [5:ERROR]
Apr 13 22:00:58.62: [ 1094]: DELAY 1500 ms
Apr 13 22:01:00.12: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:01:00.26: [ 1094]: --> [5:ERROR]
Apr 13 22:01:00.26: [ 1094]: DELAY 1500 ms
Apr 13 22:01:01.76: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:01:01.90: [ 1094]: --> [5:ERROR]
Apr 13 22:01:01.90: [ 1094]: DELAY 1500 ms
Apr 13 22:01:03.40: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:01:03.54: [ 1094]: --> [5:ERROR]
Apr 13 22:01:03.54: [ 1094]: DELAY 1500 ms
Apr 13 22:01:05.04: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:01:05.18: [ 1094]: --> [5:ERROR]
Apr 13 22:01:05.18: [ 1094]: DELAY 1500 ms
Apr 13 22:01:06.68: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:01:06.82: [ 1094]: --> [5:ERROR]
Apr 13 22:01:06.82: [ 1094]: DELAY 1500 ms
Apr 13 22:01:08.32: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:01:08.46: [ 1094]: --> [5:ERROR]
Apr 13 22:01:08.46: [ 1094]: DELAY 1500 ms
Apr 13 22:01:09.96: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:01:10.10: [ 1094]: --> [5:ERROR]
Apr 13 22:01:10.10: [ 1094]: DELAY 1500 ms
Apr 13 22:01:11.60: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:01:11.74: [ 1094]: --> [5:ERROR]
Apr 13 22:01:11.74: [ 1094]: DELAY 1500 ms
Apr 13 22:01:13.24: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:01:13.38: [ 1094]: --> [5:ERROR]
Apr 13 22:01:13.38: [ 1094]: DELAY 1500 ms
Apr 13 22:01:14.88: [ 1094]: <-- [9:AT+FTH=3\r]
Apr 13 22:01:15.02: [ 1094]: --> [5:ERROR]
Apr 13 22:01:15.02: [ 1094]: RECV FAX: No answer (T.30
T1 timeout)
Apr 13 22:01:15.02: [ 1094]: RECV FAX: end
Apr 13 22:01:15.02: [ 1094]: SESSION END



__________________________________________________
Do you Yahoo!?
Yahoo! Tax Center - File online, calculators, forms, and more
http://tax.yahoo.com

____________________ HylaFAX(tm) Users Mailing List _______________________
  To subscribe/unsubscribe, click http://lists.hylafax.org/cgi-bin/lsg2.cgi
 On UNIX: mail -s unsubscribe hylafax-users-request@hylafax.org < /dev/null
  *To learn about commercial HylaFAX(tm) support, mail sales@hylafax.org.*



Home
Report any problems to webmaster@hylafax.org

HylaFAX is a trademark of Silicon Graphics Corporation.
Internet connectivity for hylafax.org is provided by:
VirtuALL Private Host Services