Hylafax Mailing List Archives

[Date Prev][Date Next][Thread Prev][Thread Next] [Date Index] [Thread Index]

Re: [hylafax-users] problems with Acorp external 56K modem [LONG]



On Wed, 25 Jun 2003, Lee Howard wrote:

> > > > Same after patching:
> > > Is there an error message on the remote machine?
> >
> > yes. no carrier. windows zeta fax server.
> >
> > > Does this happen to only a particular brand of fax machine?
> >
> > yes. i can send to some faxes, and it works great, but i have problems
> > with the others. :(
> >
> > > When faxing with Windows does it use Class 1 or Class 2 ?
> >
> > class1 only (the modem is a class1-only-modem)
>
> When you fax using Windows does the program keep a log?  Can you send a
> log (commands and timestamps) of a successful session to the
> problematic destination?

we made a log with a port-capture program.
i can send you that. (attached)


-- 
dp
<< COM2   15:59:39.853  41 54 0D                                        AT.

>> COM2   15:59:39.884  41 54 0D                                        AT.

>> COM2   15:59:39.978  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   15:59:40.025  41 54 45 30 56 31 0D                            ATE0V1.

>> COM2   15:59:40.056  41 54 45 30 56 31 0D                            ATE0V1.

>> COM2   15:59:40.165  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   15:59:40.368  41 54 26 46 26 44 32 26 43 31 26 4B 33 53 37 3D AT&F&D2&C1&K3S7=

                        35 35 0D                                        55.

>> COM2   15:59:40.493  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   15:59:40.603  41 54 26 4B 33 0D                               AT&K3.

>> COM2   15:59:40.618  41 54 26 4B 33 0D                               AT&K3.

>> COM2   15:59:40.728  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   15:59:40.822  41 54 45 30 56 31 26 44 32 53 30 3D 30 53 38 3D ATE0V1&D2S0=0S8=

                        32 0D                                           2.

>> COM2   15:59:40.868  41 54 45 30 56 31 26 44 32 53 30 3D 30 53 38 3D ATE0V1&D2S0=0S8=

                        32 0D                                           2.

>> COM2   15:59:40.962  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   15:59:41.118  41 54 2B 46 43 4C 41 53 53 3D 31 0D             AT+FCLASS=1.

>> COM2   15:59:41.243  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   15:59:41.697  41 54 2B 46 54 4D 3D 3F 0D                      AT+FTM=?.

>> COM2   15:59:41.853  0D 0A 32 34 2C 34 38 2C 37 32 2C 37 33 2C 37 34 ..24,48,72,73,74

                        2C 39 36 2C 39 37 2C 39 38 2C 31 32 31 2C 31 32 ,96,97,98,121,12

                        32 2C 31 34 35 2C 31 34 36 0D 0A 0D 0A 4F 4B 0D 2,145,146....OK.

                        0A                                              .

<< COM2   15:59:41.962  41 54 2B 46 52 4D 3D 3F 0D                      AT+FRM=?.

>> COM2   15:59:42.118  0D 0A 32 34 2C 34 38 2C 37 32 2C 37 33 2C 37 34 ..24,48,72,73,74

                        2C 39 36 2C 39 37 2C 39 38 2C 31 32 31 2C 31 32 ,96,97,98,121,12

                        32 2C 31 34 35 2C 31 34 36 0D 0A 0D 0A 4F 4B 0D 2,145,146....OK.

                        0A                                              .

<< COM2   15:59:42.431  41 54 2B 46 43 4C 41 53 53 3D 30 0D             AT+FCLASS=0.

>> COM2   15:59:42.681  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   15:59:42.775  41 54 45 30 56 31 53 30 3D 30 0D                ATE0V1S0=0.

>> COM2   15:59:42.978  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   15:59:43.025  41 54 2B 56 43 49 44 3D 32 0D                   AT+VCID=2.

>> COM2   15:59:43.181  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   15:59:59.134  41 54 0D                                        AT.

>> COM2   15:59:59.259  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   15:59:59.306  41 54 45 30 56 31 0D                            ATE0V1.

>> COM2   15:59:59.431  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   15:59:59.634  41 54 26 46 26 44 32 26 43 31 26 4B 33 53 37 3D AT&F&D2&C1&K3S7=

                        35 35 0D                                        55.

>> COM2   15:59:59.759  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   15:59:59.852  41 54 26 4B 33 0D                               AT&K3.

>> COM2   15:59:59.884  41 54 26 4B 33 0D                               AT&K3.

>> COM2   15:59:59.993  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   16:00:00.102  41 54 45 30 56 31 26 44 32 53 30 3D 30 53 38 3D ATE0V1&D2S0=0S8=

                        32 0D                                           2.

>> COM2   16:00:00.133  41 54 45 30 56 31 26 44 32 53 30 3D 30 53 38 3D ATE0V1&D2S0=0S8=

                        32 0D                                           2.

>> COM2   16:00:00.227  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   16:00:00.383  41 54 2B 46 43 4C 41 53 53 3D 31 0D             AT+FCLASS=1.

>> COM2   16:00:00.508  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   16:00:01.274  41 54 45 30 56 31 4D 31 4C 31 0D                ATE0V1M1L1.

>> COM2   16:00:01.399  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   16:00:01.430  41 54 2B 46 43 4C 41 53 53 3D 31 0D             AT+FCLASS=1.

>> COM2   16:00:01.555  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   16:00:02.336  41 54 58 34 44 54 32 30 32 0D                   ATX4DT202.

>> COM2   16:00:16.284  0D 0A 43 4F 4E 4E 45 43 54 0D 0A                ..CONNECT..

>> COM2   16:00:18.580  FF 03 40 32 32 31 37 2D 39 31 33 20 29 31 28 20 ˙.@2217-913 )1( 

                        10 03 00 00 12 00 00 00 0D 0A 43 4F 4E 4E 45 43 ..........CONNEC

                        54 0D 0A 00 16 00 00 00 FF 13 83 00 62 78 10 03 T.......˙.ƒ.bx..

                        2E 00 00 00 14 00 00 00                         ........

<< COM2   16:00:18.595  41 54 2B 46 52 48 3D 33 0D                      AT+FRH=3.

>> COM2   16:00:18.626  0D 0A 43 4F 4E 4E 45 43 54 0D 0A                ..CONNECT..

>> COM2   16:00:19.220  FF 13 80 00 6E F8 80 80 80 01 ED 66 10 03       ˙.€.nř€€€.íf..

>> COM2   16:00:19.314  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   16:00:19.392  41 54 2B 46 54 48 3D 33 0D                      AT+FTH=3.

>> COM2   16:00:19.454  0D 0A 43 4F 4E 4E 45 43 54 0D 0A                ..CONNECT..

<< COM2   16:00:19.454  FF 03 43 69 75 4C 20 20 20 20 20 20 20 20 20 20 ˙.CiuL          

                        41 54 2B 46 54 4D 3D 31 34                      AT+FTM=14

>> COM2   16:00:19.501  0D 0A 43 4F 4E 4E 45 43 54 0D 0A                ..CONNECT..

<< COM2   16:00:20.282  FF 13 83 00 62 78 10 03                         ˙.ƒ.bx..

>> COM2   16:00:21.657  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   16:00:21.766  41 54 2B 46 54 4D 3D 31 34 35 0D                AT+FTM=145.

>> COM2   16:00:23.468  0D 0A 43 4F 4E 4E 45 43 54 0D 0A                ..CONNECT..

<< COM2   16:00:23.468  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

                        00 00 00 00 00 00 00 00 00 00 00 00 00          .............

<< COM2   16:00:24.780  10 03                                           ..

>> COM2   16:00:25.046  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   16:00:25.093  41 54 2B 46 52 48 3D 33 0D                      AT+FRH=3.

>> COM2   16:00:26.092  0D 0A 43 4F 4E 4E 45 43 54 0D 0A                ..CONNECT..

>> COM2   16:00:28.201  FF 13 84 EA 7D 10 03                            ˙.„ę}..

>> COM2   16:00:28.295  0D 0A 4F 4B 0D 0A                               ..OK..

<< COM2   16:00:28.326  41 54 2B 46 54 4D 3D 31 34 36 0D                AT+FTM=146.

>> COM2   16:00:28.841  0D 0A 43 4F 4E 4E 45 43 54 0D 0A                ..CONNECT..

<< COM2   16:00:28.873  01 80 B2 59 01 80 B2 59 01 80 B2 77 F5 57 77 3D .€˛Y.€˛Y.€˛wőWw=

                        7F C7 DE DB EB BA EB ED D5 98 20 1E A7 AF CC A6 ÇŢŰëşëí՘ .§ŻĚŚ

                        0D 80 56 D0 9C 4A 5B B9 AD 8E 4D 1B 00 80 56 24 .€VМJ[š­ŽM..€V$

                        67 27 FE A6 EC DB EA D9 A4 00 80 56 24 1E 27 D1 g'ţŚěŰę٤.€V$.'Ń

                        A6 E8 DA EA D8 A4 00 80 56 18 F0 44 BC 29 6B 6F ŚčÚęؤ.€V.đDź)ko

                        F5 6C D2 00 80 56 18 D0 B4 BC 29 20 5B 3D 1B 13 őlŇ.€V.Đ´ź) [=..

                        00 80 56 80 71 AA DF 94 B4 C9 B3 31 03 80 B2 59 .€V€qŞß”´Éł1.€˛Y

                        01 80 B2 59 01 80 B2 59 01 80 B2 59 01 80 B2 59 .€˛Y.€˛Y.€˛Y.€˛Y

                        01 80 B2 59 01 80 B2 59 01 80 B2 59 01 80 B2 59 .€˛Y.€˛Y.€˛Y.€˛Y

                        01 80 B2 59 01 80 B2 59 01 80 B2 59 01 80 B2 59 .€˛Y.€˛Y.€˛Y.€˛Y

                        01 80 B2 59 01 80 B2 59 01 80 B2 59 01 80 B2 59 .€˛Y.€˛Y.€˛Y.€˛Y

                        01 80 B2 59 01 80 B2 59 01 80 DB 31 D9 8B 29 24 .€˛Y.€˛Y.€Ű1ً)$

                        13 0B 00 80 9B 15 AA F0 62 B4 64 62 01 80 2C 20 ...€›.Şđb´db.€, 

                        10 10 2F 46 B5 4C 2C 00 80 CC E0 10 10 93 5A 26 ../FľL,.€Ěŕ..“Z&

                        16 00 80 CC 3C 0C 36 A9 65 62 01 80 CC 7E B7 CF ..€Ě<.6Šeb.€Ě~ˇĎ

                        6D E7 F7 93 E0 41 08 CB 24 00 80 CC BC F8 DC C6 mç÷“ŕA.Ë$.€ĚźřÜĆ

                        D1 F1 A1 19 09 84 B0 4C 02 00 80 CC 98 F0 B9 C1 ŃńĄ..„°L..€Ě˜đšÁ

                        DB 03 39 A8 23 84 65 12 00 80 2C 90 EC 73 53 70 Ű.9¨#„e..€,ěsSp

                        BB DD 6E 0E 0E AF 96 49 00 80 9B 15 7A 3E 37 0F ťÝn..Ż–I.€›.z>7.

                        87 BB AB 3D 8F 65 62 01 80 1B 87 8E CF ED 77 38 ‡ťŤ=eb.€.‡ŽĎíw8

                        7C 76 C3 96 89 05 80 3B 20 ED 73 FB 1D 0E 70 37 |v։.€; ísű..p7

                        6C 99 58 00 80 FB 71 F8 DC 7E 87 03 DC 0D 5B 26 l™X.€űqřÜ~‡.Ü.[&

                        16 00 80 BB 70 F8 DC 7E 87 03 DC 0D 5B 26 16 00 ..€ťpřÜ~‡.Ü.[&..

                        80 4C 2E 0E 9F DB EF 70 98 30 6C 99 58 00 80 4C €L..ŸŰďp˜0l™X.€L

                        9C 1D 3E B7 DF E1 30 61 D8 32 B1 00 80 CC 7C 1C œ.>ˇßá0aŘ2ą.€Ě|.

                        1E 6E 1E B7 DB 84 E7 B1 4C 2C 00 80 CC 30 9A 83 .n.ˇŰ„çąL,.€Ě0šƒ

                        9A 82 DB CD FD 70 70 78 B5 4C 02 00 80 2C E0 03 š‚ŰÍýppxľL..€,ŕ.

                        D2 20 E3 81 37 B4 31 61 99 04 00 80 9B 15 7E 28 Ň ă7´1a™..€›.~(

                        EE 36 8E 8E 0F 72 C8 11 61 99 04 00 80 DB B1 60 î6ŽŽ.rČ.a™..€Űą`

                        77 DB F9 FD 98 53 66 C2 32 09 00 80 9B C4 B2 1E wŰůý˜SfÂ2..€›Ä˛.

                        00 80 9B C4 B2 1E 00 80 9B C4 B2 1E 00 80 5B 19 .€›Ä˛..€›Ä˛..€[.

                        CB 7A 00 80 5B 99 64 65 00 80 5B 99 65 15 00 80 Ëz.€[™de.€[™e..€

                        B2 59 01 80 B2 59 01 80 B2 59 01 80 B2 59 01 80 ˛Y.€˛Y.€˛Y.€˛Y.€

                        B2 59 01 80 B2 59 01 80 B2 59 01 80 B2 59 01 80 ˛Y.€˛Y.€˛Y.€˛Y.€

                        B2 59 01 80 D2 40 0B 54 B6 02 00 80 D2 40 0B 54 ˛Y.€Ň@.Tś..€Ň@.T

                        B6 02 00 80 D2 40 0B 54 B6 02 00 80 B2 59 01 80 ś..€Ň@.Tś..€˛Y.€

                        B2 59 01 80 B2 59 01 80 B2 59 01 80 B2 59 01 80 ˛Y.€˛Y.€˛Y.€˛Y.€

                        B2 59 01 80 B2 59 01 80 B2 59 01 80 B2 59 01 80 ˛Y.€˛Y.€˛Y.€˛Y.€

                        B2 59 01 80 B2 59 01 80 B2 59 01 80 B2 59 01 80 ˛Y.€˛Y.€˛Y.€˛Y.€

                        B2 59 01 80 9B 26 59 72 00 80 9B 26 59 72 00 80 ˛Y.€›&Yr.€›&Yr.€

                        9B 26 59 72 00 80 9B 26 59 72 00 80 9B 26 59 72 ›&Yr.€›&Yr.€›&Yr

                        00 80 9B 26 59 72 00 80 CC 39 7F EE E3 9C 33 C7 .€›&Yr.€Ě9îăœ3Ç

                        32 B5 01 80 CC E1 F8 C2 B9 91 0B C7 0F 95 A9 09 2ľ.€Ěářš‘.Ç.•Š.

                        80 CC F0 41 1B 3A F0 81 CB D4 04 80 CC DC 6E 3E €ĚđA.:đËÔ.€ĚÜn>

                        8F 9B DB E1 B3 4C 0D 00 80 CC BE DA DF D7 BE A2 ›ŰáłL..€ĚžÚßמ˘

                        9C 4C 0D 00 80 CC FE A2 F7 3B FC C1 C9 D4 00 80 œL..€Ěţ˘÷;üÁÉÔ.€

                        CC E5 A2 AF 14 E5 04 CB D4 00 80 CC E5 A2 AF 14 Ě墯.ĺ.ËÔ.€Ě墯.

                        E5 0E 22 53 03 00 80 CC E5 A2 AF 14 E5 1A 2E 53 ĺ."S..€Ě墯.ĺ..S

                        03 00 80 CC E5 A2 AF 14 E5 02 F5 64 6A 00 80 CC ..€Ě墯.ĺ.ődj.€Ě

