Hylafax Mailing List Archives

[Date Prev][Date Next][Thread Prev][Thread Next] [Date Index] [Thread Index]

Re: [hylafax-users] CL-MD56XX: Some faxe could be reveived, some not



Hello mister Howard!

I attached a working and a failed logfile from /var/spool/hylafax/log
Thank you so much for your help!

Best wishes,
m.


Am Dienstag, den 03.01.2006, 11:47 -0800 schrieb Lee Howard:
> Manuel H. wrote:
> 
> >When i get a fax and it didn't function, i get this
> >in /var/log/messages
> >
> 
> Show us the failed session log in /var/spool/hylafax/log/ instead.
> 
> Lee.
> 
Jan 03 12:58:31.88: [ 8402]: SESSION BEGIN 000000034 495312842085
Jan 03 12:58:31.88: [ 8402]: HylaFAX (tm) Version 4.2.1
Jan 03 12:58:31.88: [ 8402]: <-- [6:ATAX3\r]
Jan 03 12:58:36.86: [ 8402]: --> [7:CONNECT]
Jan 03 12:58:36.86: [ 8402]: ANSWER: FAX CONNECTION  DEVICE '/dev/ttyS0'
Jan 03 12:58:36.86: [ 8402]: RECV FAX: begin
Jan 03 12:58:36.86: [ 8402]: <-- data [32]
Jan 03 12:58:36.86: [ 8402]: <-- data [2]
Jan 03 12:58:38.23: [ 8402]: --> [7:CONNECT]
Jan 03 12:58:38.23: [ 8402]: <-- data [23]
Jan 03 12:58:38.23: [ 8402]: <-- data [2]
Jan 03 12:58:39.00: [ 8402]: --> [7:CONNECT]
Jan 03 12:58:39.00: [ 8402]: <-- data [10]
Jan 03 12:58:39.00: [ 8402]: <-- data [2]
Jan 03 12:58:39.45: [ 8402]: --> [2:OK]
Jan 03 12:58:39.45: [ 8402]: <-- [9:AT+FRH=3\r]
Jan 03 12:58:39.59: [ 8402]: --> [7:CONNECT]
Jan 03 12:58:41.33: [ 8402]: --> [2:OK]
Jan 03 12:58:41.33: [ 8402]: REMOTE TSI "49 531 4877180"
Jan 03 12:58:41.33: [ 8402]: <-- [9:AT+FRH=3\r]
Jan 03 12:58:41.36: [ 8402]: --> [7:CONNECT]
Jan 03 12:58:41.61: [ 8402]: --> [2:OK]
Jan 03 12:58:41.61: [ 8402]: REMOTE wants 9600 bit/s
Jan 03 12:58:41.61: [ 8402]: REMOTE wants A4 page width (215 mm)
Jan 03 12:58:41.61: [ 8402]: REMOTE wants unlimited page length
Jan 03 12:58:41.61: [ 8402]: REMOTE wants 3.85 line/mm
Jan 03 12:58:41.61: [ 8402]: REMOTE wants 1-D MH
Jan 03 12:58:41.61: [ 8402]: REMOTE wants T.30 Annex A, 256-byte ECM
Jan 03 12:58:41.61: [ 8402]: RECV training at v.29 9600 bit/s
Jan 03 12:58:41.61: [ 8402]: <-- [10:AT+FRM=96\r]
Jan 03 12:58:41.99: [ 8402]: --> [7:CONNECT]
Jan 03 12:58:43.51: [ 8402]: RECV: TCF 1792 bytes, 0% non-zero, 1778 zero-run
Jan 03 12:58:43.51: [ 8402]: --> [10:NO CARRIER]
Jan 03 12:58:43.51: [ 8402]: DELAY 75 ms
Jan 03 12:58:43.59: [ 8402]: TRAINING succeeded
Jan 03 12:58:43.59: [ 8402]: <-- [9:AT+FTH=3\r]
Jan 03 12:58:43.63: [ 8402]: --> [7:CONNECT]
Jan 03 12:58:43.63: [ 8402]: <-- data [3]
Jan 03 12:58:43.63: [ 8402]: <-- data [2]
Jan 03 12:58:44.37: [ 8402]: --> [2:OK]
Jan 03 12:58:44.37: [ 8402]: <-- [10:AT+FRM=96\r]
Jan 03 12:58:44.88: [ 8402]: --> [7:CONNECT]
Jan 03 12:58:45.31: [ 8402]: RECV received frame number 0
Jan 03 12:58:45.52: [ 8402]: RECV received frame number 1
Jan 03 12:58:45.73: [ 8402]: RECV received frame number 2
Jan 03 12:58:45.95: [ 8402]: RECV received frame number 3
Jan 03 12:58:46.16: [ 8402]: RECV received frame number 4
Jan 03 12:58:46.37: [ 8402]: RECV received frame number 5
Jan 03 12:58:46.59: [ 8402]: RECV received frame number 6
Jan 03 12:58:46.91: [ 8402]: RECV received frame number 7
Jan 03 12:58:47.12: [ 8402]: RECV received frame number 8
Jan 03 12:58:47.33: [ 8402]: RECV received frame number 9
Jan 03 12:58:47.55: [ 8402]: RECV received frame number 10
Jan 03 12:58:47.76: [ 8402]: RECV received frame number 11
Jan 03 12:58:47.98: [ 8402]: RECV received frame number 12
Jan 03 12:58:48.19: [ 8402]: RECV received frame number 13
Jan 03 12:58:48.40: [ 8402]: RECV received frame number 14
Jan 03 12:58:48.61: [ 8402]: RECV received frame number 15
Jan 03 12:58:48.83: [ 8402]: RECV received frame number 16
Jan 03 12:58:49.04: [ 8402]: RECV received frame number 17
Jan 03 12:58:49.26: [ 8402]: RECV received frame number 18
Jan 03 12:58:49.47: [ 8402]: RECV received frame number 19
Jan 03 12:58:49.68: [ 8402]: RECV received frame number 20
Jan 03 12:58:50.00: [ 8402]: RECV received frame number 21
Jan 03 12:58:50.22: [ 8402]: RECV received frame number 22
Jan 03 12:58:50.43: [ 8402]: RECV received frame number 23
Jan 03 12:58:50.64: [ 8402]: RECV received frame number 24
Jan 03 12:58:50.86: [ 8402]: RECV received frame number 25
Jan 03 12:58:51.07: [ 8402]: RECV received frame number 26
Jan 03 12:58:51.28: [ 8402]: RECV received frame number 27
Jan 03 12:58:51.50: [ 8402]: RECV received frame number 28
Jan 03 12:58:51.71: [ 8402]: RECV received frame number 29
Jan 03 12:58:51.93: [ 8402]: RECV received frame number 30
Jan 03 12:58:52.14: [ 8402]: RECV received frame number 31
Jan 03 12:58:52.46: [ 8402]: RECV received frame number 32
Jan 03 12:58:52.67: [ 8402]: RECV received frame number 33
Jan 03 12:58:52.89: [ 8402]: RECV received frame number 34
Jan 03 12:58:53.10: [ 8402]: RECV received frame number 35
Jan 03 12:58:53.31: [ 8402]: RECV received frame number 36
Jan 03 12:58:53.53: [ 8402]: RECV received frame number 37
Jan 03 12:58:53.74: [ 8402]: RECV received frame number 38
Jan 03 12:58:53.95: [ 8402]: RECV received frame number 39
Jan 03 12:58:54.16: [ 8402]: RECV received frame number 40
Jan 03 12:58:54.38: [ 8402]: RECV received frame number 41
Jan 03 12:58:54.59: [ 8402]: RECV received frame number 42
Jan 03 12:58:54.91: [ 8402]: RECV received frame number 43
Jan 03 12:58:55.12: [ 8402]: RECV received frame number 44
Jan 03 12:58:55.34: [ 8402]: RECV received frame number 45
Jan 03 12:58:55.55: [ 8402]: RECV received frame number 46
Jan 03 12:58:55.76: [ 8402]: RECV received frame number 47
Jan 03 12:58:55.97: [ 8402]: RECV received frame number 48
Jan 03 12:58:56.19: [ 8402]: RECV received frame number 49
Jan 03 12:58:56.40: [ 8402]: RECV received frame number 50
Jan 03 12:58:56.61: [ 8402]: RECV received frame number 51
Jan 03 12:58:56.83: [ 8402]: RECV received frame number 52
Jan 03 12:58:57.04: [ 8402]: RECV received frame number 53
Jan 03 12:58:57.36: [ 8402]: RECV received frame number 54
Jan 03 12:58:57.57: [ 8402]: RECV received frame number 55
Jan 03 12:58:57.79: [ 8402]: RECV received frame number 56
Jan 03 12:58:58.00: [ 8402]: RECV received frame number 57
Jan 03 12:58:58.22: [ 8402]: RECV received frame number 58
Jan 03 12:58:58.43: [ 8402]: RECV received frame number 59
Jan 03 12:58:58.64: [ 8402]: RECV received frame number 60
Jan 03 12:58:58.86: [ 8402]: RECV received frame number 61
Jan 03 12:58:59.07: [ 8402]: RECV received frame number 62
Jan 03 12:58:59.28: [ 8402]: RECV received frame number 63
Jan 03 12:58:59.49: [ 8402]: RECV received frame number 64
Jan 03 12:58:59.71: [ 8402]: RECV received frame number 65
Jan 03 12:59:00.03: [ 8402]: RECV received frame number 66
Jan 03 12:59:00.24: [ 8402]: RECV received frame number 67
Jan 03 12:59:00.46: [ 8402]: RECV received frame number 68
Jan 03 12:59:00.67: [ 8402]: RECV received frame number 69
Jan 03 12:59:00.88: [ 8402]: RECV received frame number 70
Jan 03 12:59:01.10: [ 8402]: RECV received frame number 71
Jan 03 12:59:01.31: [ 8402]: RECV received frame number 72
Jan 03 12:59:01.52: [ 8402]: RECV received frame number 73
Jan 03 12:59:01.74: [ 8402]: RECV received frame number 74
Jan 03 12:59:01.95: [ 8402]: RECV received frame number 75
Jan 03 12:59:02.16: [ 8402]: RECV received frame number 76
Jan 03 12:59:02.38: [ 8402]: RECV received frame number 77
Jan 03 12:59:02.70: [ 8402]: RECV received frame number 78
Jan 03 12:59:02.91: [ 8402]: RECV received frame number 79
Jan 03 12:59:03.12: [ 8402]: RECV received frame number 80
Jan 03 12:59:03.33: [ 8402]: RECV received frame number 81
Jan 03 12:59:03.55: [ 8402]: RECV received frame number 82
Jan 03 12:59:03.76: [ 8402]: RECV received frame number 83
Jan 03 12:59:03.97: [ 8402]: RECV received frame number 84
Jan 03 12:59:04.19: [ 8402]: RECV received frame number 85
Jan 03 12:59:04.40: [ 8402]: RECV received frame number 86
Jan 03 12:59:04.61: [ 8402]: RECV received frame number 87
Jan 03 12:59:04.83: [ 8402]: RECV received frame number 88
Jan 03 12:59:05.04: [ 8402]: RECV received frame number 89
Jan 03 12:59:05.36: [ 8402]: RECV received frame number 90
Jan 03 12:59:05.57: [ 8402]: RECV received frame number 91
Jan 03 12:59:05.79: [ 8402]: RECV received frame number 92
Jan 03 12:59:06.00: [ 8402]: RECV received frame number 93
Jan 03 12:59:06.21: [ 8402]: RECV received frame number 94
Jan 03 12:59:06.43: [ 8402]: RECV received frame number 95
Jan 03 12:59:06.64: [ 8402]: RECV received frame number 96
Jan 03 12:59:06.85: [ 8402]: RECV received frame number 97
Jan 03 12:59:07.07: [ 8402]: RECV received frame number 98
Jan 03 12:59:07.28: [ 8402]: RECV received frame number 99
Jan 03 12:59:07.49: [ 8402]: RECV received frame number 100
Jan 03 12:59:07.71: [ 8402]: RECV received frame number 101
Jan 03 12:59:07.92: [ 8402]: RECV received frame number 102
Jan 03 12:59:08.24: [ 8402]: RECV received frame number 103
Jan 03 12:59:08.45: [ 8402]: RECV received frame number 104
Jan 03 12:59:08.67: [ 8402]: RECV received frame number 105
Jan 03 12:59:08.88: [ 8402]: RECV received frame number 106
Jan 03 12:59:09.10: [ 8402]: RECV received frame number 107
Jan 03 12:59:09.31: [ 8402]: RECV received frame number 108
Jan 03 12:59:09.52: [ 8402]: RECV received frame number 109
Jan 03 12:59:09.74: [ 8402]: RECV received frame number 110
Jan 03 12:59:09.95: [ 8402]: RECV received frame number 111
Jan 03 12:59:10.16: [ 8402]: RECV received frame number 112
Jan 03 12:59:10.38: [ 8402]: RECV received frame number 113
Jan 03 12:59:10.59: [ 8402]: RECV received frame number 114
Jan 03 12:59:10.80: [ 8402]: RECV received frame number 115
Jan 03 12:59:11.02: [ 8402]: RECV received frame number 116
Jan 03 12:59:11.33: [ 8402]: RECV received frame number 117
Jan 03 12:59:11.55: [ 8402]: RECV received frame number 118
Jan 03 12:59:11.76: [ 8402]: RECV received frame number 119
Jan 03 12:59:11.98: [ 8402]: RECV received frame number 120
Jan 03 12:59:12.19: [ 8402]: RECV received frame number 121
Jan 03 12:59:12.41: [ 8402]: RECV received frame number 122
Jan 03 12:59:12.62: [ 8402]: RECV received frame number 123
Jan 03 12:59:12.83: [ 8402]: RECV received frame number 124
Jan 03 12:59:13.05: [ 8402]: RECV received frame number 125
Jan 03 12:59:13.26: [ 8402]: RECV received frame number 126
Jan 03 12:59:13.47: [ 8402]: RECV received frame number 127
Jan 03 12:59:13.69: [ 8402]: RECV received frame number 128
Jan 03 12:59:13.90: [ 8402]: RECV received frame number 129
Jan 03 12:59:14.11: [ 8402]: RECV received frame number 130
Jan 03 12:59:14.43: [ 8402]: RECV received frame number 131
Jan 03 12:59:14.64: [ 8402]: RECV received frame number 132
Jan 03 12:59:14.86: [ 8402]: RECV received frame number 133
Jan 03 12:59:15.07: [ 8402]: RECV received frame number 134
Jan 03 12:59:15.28: [ 8402]: RECV received frame number 135
Jan 03 12:59:15.50: [ 8402]: RECV received frame number 136
Jan 03 12:59:15.71: [ 8402]: RECV received frame number 137
Jan 03 12:59:15.92: [ 8402]: RECV received frame number 138
Jan 03 12:59:16.14: [ 8402]: RECV received frame number 139
Jan 03 12:59:16.35: [ 8402]: RECV received frame number 140
Jan 03 12:59:16.56: [ 8402]: RECV received frame number 141
Jan 03 12:59:16.78: [ 8402]: RECV received frame number 142
Jan 03 12:59:16.99: [ 8402]: RECV received frame number 143
Jan 03 12:59:17.20: [ 8402]: RECV received frame number 144
Jan 03 12:59:17.42: [ 8402]: RECV received frame number 145
Jan 03 12:59:17.74: [ 8402]: RECV received frame number 146
Jan 03 12:59:17.95: [ 8402]: RECV received frame number 147
Jan 03 12:59:18.16: [ 8402]: RECV received frame number 148
Jan 03 12:59:18.38: [ 8402]: RECV received frame number 149
Jan 03 12:59:18.59: [ 8402]: RECV received frame number 150
Jan 03 12:59:18.80: [ 8402]: RECV received frame number 151
Jan 03 12:59:19.02: [ 8402]: RECV received frame number 152
Jan 03 12:59:19.23: [ 8402]: RECV received frame number 153
Jan 03 12:59:19.44: [ 8402]: RECV received frame number 154
Jan 03 12:59:19.66: [ 8402]: RECV received frame number 155
Jan 03 12:59:19.87: [ 8402]: RECV received frame number 156
Jan 03 12:59:20.08: [ 8402]: RECV received frame number 157
Jan 03 12:59:20.30: [ 8402]: RECV received frame number 158
Jan 03 12:59:20.51: [ 8402]: RECV received frame number 159
Jan 03 12:59:20.83: [ 8402]: RECV received frame number 160
Jan 03 12:59:21.05: [ 8402]: RECV received frame number 161
Jan 03 12:59:21.26: [ 8402]: RECV received frame number 162
Jan 03 12:59:21.51: [ 8402]: RECV assumed RCP frame with block end
Jan 03 12:59:21.51: [ 8402]: --> [10:NO CARRIER]
Jan 03 12:59:21.51: [ 8402]: <-- [9:AT+FRH=3\r]
Jan 03 12:59:21.55: [ 8402]: --> [7:CONNECT]
Jan 03 12:59:22.83: [ 8402]: --> [2:OK]
Jan 03 12:59:22.83: [ 8402]: RECV recv PPS (partial page signal)
Jan 03 12:59:22.83: [ 8402]: RECV recv EOP (no more pages or documents)
Jan 03 12:59:22.83: [ 8402]: RECV received 164 frames of block 1 of page 1
Jan 03 12:59:22.83: [ 8402]: DELAY 70 ms
Jan 03 12:59:22.90: [ 8402]: <-- [9:AT+FTH=3\r]
Jan 03 12:59:22.94: [ 8402]: --> [7:CONNECT]
Jan 03 12:59:22.94: [ 8402]: <-- data [35]
Jan 03 12:59:22.94: [ 8402]: <-- data [2]
Jan 03 12:59:24.59: [ 8402]: --> [2:OK]
Jan 03 12:59:24.59: [ 8402]: RECV send PPR (partial page request)
Jan 03 12:59:24.59: [ 8402]: <-- [10:AT+FRM=96\r]
Jan 03 12:59:25.00: [ 8402]: --> [7:CONNECT]
Jan 03 12:59:25.47: [ 8402]: RECV received frame number 163
Jan 03 12:59:25.47: [ 8402]: RECV assumed RCP frame with block end
Jan 03 12:59:25.47: [ 8402]: --> [10:NO CARRIER]
Jan 03 12:59:25.47: [ 8402]: <-- [9:AT+FRH=3\r]
Jan 03 12:59:25.51: [ 8402]: --> [7:CONNECT]
Jan 03 12:59:26.79: [ 8402]: --> [2:OK]
Jan 03 12:59:26.79: [ 8402]: RECV recv PPS (partial page signal)
Jan 03 12:59:26.79: [ 8402]: RECV recv EOP (no more pages or documents)
Jan 03 12:59:26.79: [ 8402]: RECV received 1 frames of block 1 of page 1
Jan 03 12:59:26.98: [ 8402]: RECV: 41763 bytes of data, 1156 total lines
Jan 03 12:59:26.98: [ 8402]: DELAY 70 ms
Jan 03 12:59:27.06: [ 8402]: <-- [9:AT+FTH=3\r]
Jan 03 12:59:27.09: [ 8402]: --> [7:CONNECT]
Jan 03 12:59:27.09: [ 8402]: <-- data [3]
Jan 03 12:59:27.09: [ 8402]: <-- data [2]
Jan 03 12:59:27.83: [ 8402]: --> [2:OK]
Jan 03 12:59:27.83: [ 8402]: RECV send MCF (message confirmation)
Jan 03 12:59:27.83: [ 8402]: RECV FAX (000000034): from 49 531 4877180, page 1 in 0:44, INF, 3.85 line/mm, 1-D MH, 9600 bit/s
Jan 03 12:59:27.83: [ 8402]: RECV FAX (000000034): recvq/fax000000009.tif from 49 531 4877180, route to <unspecified>, 1 pages in 0:51
Jan 03 12:59:27.83: [ 8402]: <-- [9:AT+FRH=3\r]
Jan 03 12:59:28.00: [ 8402]: --> [7:CONNECT]
Jan 03 12:59:29.24: [ 8402]: --> [2:OK]
Jan 03 12:59:29.24: [ 8402]: RECV FAX: bin/faxrcvd "recvq/fax000000009.tif" "ttyS0" "000000034" "" "" ""
Jan 03 12:59:29.24: [ 8402]: RECV FAX: end
Jan 03 12:59:29.24: [ 8402]: SESSION END
Jan 03 13:00:22.31: [ 8402]: SESSION BEGIN 000000035 495312842085
Jan 03 13:00:22.31: [ 8402]: HylaFAX (tm) Version 4.2.1
Jan 03 13:00:22.31: [ 8402]: <-- [6:ATAX3\r]
Jan 03 13:00:27.30: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:27.30: [ 8402]: ANSWER: FAX CONNECTION  DEVICE '/dev/ttyS0'
Jan 03 13:00:27.30: [ 8402]: RECV FAX: begin
Jan 03 13:00:27.30: [ 8402]: <-- data [32]
Jan 03 13:00:27.30: [ 8402]: <-- data [2]
Jan 03 13:00:28.67: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:28.67: [ 8402]: <-- data [23]
Jan 03 13:00:28.67: [ 8402]: <-- data [2]
Jan 03 13:00:29.43: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:29.43: [ 8402]: <-- data [10]
Jan 03 13:00:29.43: [ 8402]: <-- data [2]
Jan 03 13:00:29.88: [ 8402]: --> [2:OK]
Jan 03 13:00:29.88: [ 8402]: <-- [9:AT+FRH=3\r]
Jan 03 13:00:30.04: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:31.54: [ 8402]: --> [10:NO CARRIER]
Jan 03 13:00:31.54: [ 8402]: MODEM No carrier
Jan 03 13:00:31.54: [ 8402]: DELAY 1500 ms
Jan 03 13:00:33.04: [ 8402]: <-- [9:AT+FTH=3\r]
Jan 03 13:00:33.08: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:33.08: [ 8402]: <-- data [32]
Jan 03 13:00:33.08: [ 8402]: <-- data [2]
Jan 03 13:00:34.55: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:34.55: [ 8402]: <-- data [23]
Jan 03 13:00:34.55: [ 8402]: <-- data [2]
Jan 03 13:00:35.31: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:35.31: [ 8402]: <-- data [10]
Jan 03 13:00:35.31: [ 8402]: <-- data [2]
Jan 03 13:00:35.76: [ 8402]: --> [2:OK]
Jan 03 13:00:35.76: [ 8402]: <-- [9:AT+FRH=3\r]
Jan 03 13:00:38.05: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:39.56: [ 8402]: --> [10:NO CARRIER]
Jan 03 13:00:39.56: [ 8402]: MODEM No carrier
Jan 03 13:00:39.56: [ 8402]: DELAY 1500 ms
Jan 03 13:00:41.06: [ 8402]: <-- [9:AT+FTH=3\r]
Jan 03 13:00:41.10: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:41.10: [ 8402]: <-- data [32]
Jan 03 13:00:41.10: [ 8402]: <-- data [2]
Jan 03 13:00:42.57: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:42.57: [ 8402]: <-- data [23]
Jan 03 13:00:42.57: [ 8402]: <-- data [2]
Jan 03 13:00:43.33: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:43.33: [ 8402]: <-- data [10]
Jan 03 13:00:43.33: [ 8402]: <-- data [2]
Jan 03 13:00:43.78: [ 8402]: --> [2:OK]
Jan 03 13:00:43.78: [ 8402]: <-- [9:AT+FRH=3\r]
Jan 03 13:00:46.07: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:47.57: [ 8402]: --> [10:NO CARRIER]
Jan 03 13:00:47.57: [ 8402]: MODEM No carrier
Jan 03 13:00:47.57: [ 8402]: DELAY 1500 ms
Jan 03 13:00:49.07: [ 8402]: <-- [9:AT+FTH=3\r]
Jan 03 13:00:49.11: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:49.11: [ 8402]: <-- data [32]
Jan 03 13:00:49.11: [ 8402]: <-- data [2]
Jan 03 13:00:50.58: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:50.58: [ 8402]: <-- data [23]
Jan 03 13:00:50.58: [ 8402]: <-- data [2]
Jan 03 13:00:51.34: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:51.34: [ 8402]: <-- data [10]
Jan 03 13:00:51.34: [ 8402]: <-- data [2]
Jan 03 13:00:51.79: [ 8402]: --> [2:OK]
Jan 03 13:00:51.79: [ 8402]: <-- [9:AT+FRH=3\r]
Jan 03 13:00:54.08: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:55.59: [ 8402]: --> [10:NO CARRIER]
Jan 03 13:00:55.59: [ 8402]: MODEM No carrier
Jan 03 13:00:55.59: [ 8402]: DELAY 1500 ms
Jan 03 13:00:57.09: [ 8402]: <-- [9:AT+FTH=3\r]
Jan 03 13:00:57.13: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:57.13: [ 8402]: <-- data [32]
Jan 03 13:00:57.13: [ 8402]: <-- data [2]
Jan 03 13:00:58.60: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:58.60: [ 8402]: <-- data [23]
Jan 03 13:00:58.60: [ 8402]: <-- data [2]
Jan 03 13:00:59.36: [ 8402]: --> [7:CONNECT]
Jan 03 13:00:59.36: [ 8402]: <-- data [10]
Jan 03 13:00:59.36: [ 8402]: <-- data [2]
Jan 03 13:00:59.81: [ 8402]: --> [2:OK]
Jan 03 13:00:59.81: [ 8402]: <-- [9:AT+FRH=3\r]
Jan 03 13:01:02.10: [ 8402]: --> [7:CONNECT]
Jan 03 13:01:03.61: [ 8402]: --> [10:NO CARRIER]
Jan 03 13:01:03.61: [ 8402]: MODEM No carrier
Jan 03 13:01:03.61: [ 8402]: DELAY 1500 ms
Jan 03 13:01:05.11: [ 8402]: <-- [9:AT+FTH=3\r]
Jan 03 13:01:05.15: [ 8402]: --> [7:CONNECT]
Jan 03 13:01:05.15: [ 8402]: <-- data [32]
Jan 03 13:01:05.15: [ 8402]: <-- data [2]
Jan 03 13:01:06.62: [ 8402]: --> [7:CONNECT]
Jan 03 13:01:06.62: [ 8402]: <-- data [23]
Jan 03 13:01:06.62: [ 8402]: <-- data [2]
Jan 03 13:01:07.38: [ 8402]: --> [7:CONNECT]
Jan 03 13:01:07.38: [ 8402]: <-- data [10]
Jan 03 13:01:07.38: [ 8402]: <-- data [2]
Jan 03 13:01:07.83: [ 8402]: --> [2:OK]
Jan 03 13:01:07.83: [ 8402]: <-- [9:AT+FRH=3\r]
Jan 03 13:01:10.12: [ 8402]: --> [7:CONNECT]
Jan 03 13:01:11.62: [ 8402]: --> [10:NO CARRIER]
Jan 03 13:01:11.62: [ 8402]: MODEM No carrier
Jan 03 13:01:11.62: [ 8402]: RECV FAX: No answer (T.30 T1 timeout)
Jan 03 13:01:11.62: [ 8402]: RECV FAX: end
Jan 03 13:01:11.62: [ 8402]: SESSION END


Home
Report any problems to webmaster@hylafax.org

HylaFAX is a trademark of Silicon Graphics Corporation.
Internet connectivity for hylafax.org is provided by:
VirtuALL Private Host Services