Hylafax Mailing List Archives

[Date Prev][Date Next][Thread Prev][Thread Next] [Date Index] [Thread Index]

[hylafax-users] T.30 T2 timeout, expected signal not received



Hi,

I am using t38modem v0.8.0 with hylafax 4.2.0 to receive
fax from a Cisco AS5350, usually without problem. Occasionally
I will get such error as below, although the incoming fax is
complete. Any idea what caused hylafax to report this error?
How can I fix it?

Thanks in advance.
/khoo

########################################################
Date: Sat, 2 Apr 2005 15:01:13 +0800
From: The FAX Receive Agent <fax@faxserv>
To: FaxMaster@faxserv
Subject: Facsimile received from 6sssssss

recvq/fax000001462.tif:
    Sender: 6sssssss
     Pages: 1
   Quality: Normal
      Page: ISO A4
  Received: 2005:04:02 15:00:51
TimeToRecv: 0:21
SignalRate: 9600 bit/s
DataFormat: 2-D MMR
ErrCorrect: Yes
   CIDName: 6rrrrrrr
 CIDNumber: 6sssssss

The full document was not received because:

    T.30 T2 timeout, expected signal not received

    ---- Transcript of session follows ----

Apr 02 15:00:31.03: [ 4920]: SESSION BEGIN 000002319 656rrrrrrr
Apr 02 15:00:31.03: [ 4920]: HylaFAX (tm) Version 4.2.0
Apr 02 15:00:31.03: [ 4920]: <-- [4:ATA\r]
Apr 02 15:00:35.38: [ 4920]: --> [7:CONNECT]
Apr 02 15:00:35.38: [ 4920]: RECV FAX: begin
Apr 02 15:00:37.17: [ 4920]: --> [7:CONNECT]
Apr 02 15:00:37.89: [ 4920]: --> [7:CONNECT]
Apr 02 15:00:38.30: [ 4920]: --> [2:OK]
Apr 02 15:00:38.30: [ 4920]: <-- [9:AT+FRH=3\r]
Apr 02 15:00:41.40: [ 4920]: --> [0:]
Apr 02 15:00:41.40: [ 4920]: MODEM <Empty line>
Apr 02 15:00:41.40: [ 4920]: --> [2:OK]
Apr 02 15:00:41.40: [ 4920]: DELAY 1500 ms
Apr 02 15:00:42.90: [ 4920]: <-- [9:AT+FTH=3\r]
Apr 02 15:00:42.90: [ 4920]: --> [7:CONNECT]
Apr 02 15:00:44.71: [ 4920]: --> [7:CONNECT]
Apr 02 15:00:45.43: [ 4920]: --> [7:CONNECT]
Apr 02 15:00:45.84: [ 4920]: --> [2:OK]
Apr 02 15:00:45.84: [ 4920]: <-- [9:AT+FRH=3\r]
Apr 02 15:00:46.98: [ 4920]: --> [7:CONNECT]
Apr 02 15:00:48.49: [ 4920]: --> [2:OK]
Apr 02 15:00:48.49: [ 4920]: REMOTE TSI "6sssssss"
Apr 02 15:00:48.49: [ 4920]: <-- [9:AT+FRH=3\r]
Apr 02 15:00:48.49: [ 4920]: --> [7:CONNECT]
Apr 02 15:00:48.87: [ 4920]: --> [2:OK]
Apr 02 15:00:48.87: [ 4920]: REMOTE wants 9600 bit/s
Apr 02 15:00:48.87: [ 4920]: REMOTE wants A4 page width (215 mm)
Apr 02 15:00:48.87: [ 4920]: REMOTE wants unlimited page length
Apr 02 15:00:48.87: [ 4920]: REMOTE wants 3.85 line/mm
Apr 02 15:00:48.87: [ 4920]: REMOTE wants 2-D MMR
Apr 02 15:00:48.87: [ 4920]: REMOTE wants T.30 Annex A, 256-byte ECM
Apr 02 15:00:48.87: [ 4920]: RECV training at v.29 9600 bit/s
Apr 02 15:00:48.87: [ 4920]: <-- [10:AT+FRM=96\r]
Apr 02 15:00:48.93: [ 4920]: --> [7:CONNECT]
Apr 02 15:00:50.80: [ 4920]: RECV: TCF 1898 bytes, 1% non-zero, 1852 zero-run
Apr 02 15:00:50.80: [ 4920]: --> [10:NO CARRIER]
Apr 02 15:00:50.80: [ 4920]: DELAY 75 ms
Apr 02 15:00:50.87: [ 4920]: TRAINING succeeded
Apr 02 15:00:50.87: [ 4920]: <-- [9:AT+FTH=3\r]
Apr 02 15:00:50.87: [ 4920]: --> [7:CONNECT]
Apr 02 15:00:51.94: [ 4920]: --> [2:OK]
Apr 02 15:00:51.95: [ 4920]: <-- [10:AT+FRM=96\r]
Apr 02 15:00:53.14: [ 4920]: --> [7:CONNECT]
Apr 02 15:00:53.70: [ 4920]: RECV received frame number 0
Apr 02 15:00:53.91: [ 4920]: RECV received frame number 1
Apr 02 15:00:54.17: [ 4920]: RECV received frame number 2
Apr 02 15:00:54.41: [ 4920]: RECV received frame number 3
Apr 02 15:00:54.65: [ 4920]: RECV received frame number 4
Apr 02 15:00:54.90: [ 4920]: RECV received frame number 5
Apr 02 15:00:55.15: [ 4920]: RECV received frame number 6
Apr 02 15:00:55.26: [ 4920]: RECV received frame number 7
Apr 02 15:00:55.51: [ 4920]: RECV received frame number 8
Apr 02 15:00:55.75: [ 4920]: RECV received frame number 9
Apr 02 15:00:55.99: [ 4920]: RECV received frame number 10
Apr 02 15:00:56.22: [ 4920]: RECV received frame number 11
Apr 02 15:00:56.44: [ 4920]: RECV received frame number 12
Apr 02 15:00:56.68: [ 4920]: RECV received frame number 13
Apr 02 15:00:56.92: [ 4920]: RECV received frame number 14
Apr 02 15:00:57.04: [ 4920]: RECV received frame number 15
Apr 02 15:00:57.29: [ 4920]: RECV received frame number 16
Apr 02 15:00:57.53: [ 4920]: RECV received frame number 17
Apr 02 15:00:57.75: [ 4920]: RECV received frame number 18
Apr 02 15:00:57.99: [ 4920]: RECV received frame number 19
Apr 02 15:00:58.23: [ 4920]: RECV received frame number 20
Apr 02 15:00:58.48: [ 4920]: RECV received frame number 21
Apr 02 15:00:58.60: [ 4920]: RECV received frame number 22
Apr 02 15:00:58.84: [ 4920]: RECV received frame number 23
Apr 02 15:00:59.08: [ 4920]: RECV received frame number 24
Apr 02 15:00:59.33: [ 4920]: RECV received frame number 25
Apr 02 15:00:59.57: [ 4920]: RECV received frame number 26
Apr 02 15:00:59.81: [ 4920]: RECV received frame number 27
Apr 02 15:00:59.93: [ 4920]: RECV received frame number 28
Apr 02 15:01:00.18: [ 4920]: RECV received frame number 29
Apr 02 15:01:00.42: [ 4920]: RECV received frame number 30
Apr 02 15:01:00.65: [ 4920]: RECV received frame number 31
Apr 02 15:01:00.87: [ 4920]: RECV received frame number 32
Apr 02 15:01:01.11: [ 4920]: RECV received frame number 33
Apr 02 15:01:01.35: [ 4920]: RECV received frame number 34
Apr 02 15:01:01.60: [ 4920]: RECV received frame number 35
Apr 02 15:01:01.72: [ 4920]: RECV received frame number 36
Apr 02 15:01:01.96: [ 4920]: RECV received frame number 37
Apr 02 15:01:02.21: [ 4920]: RECV received frame number 38
Apr 02 15:01:02.43: [ 4920]: RECV received frame number 39
Apr 02 15:01:02.68: [ 4920]: RECV received frame number 40
Apr 02 15:01:02.93: [ 4920]: RECV received frame number 41
Apr 02 15:01:03.17: [ 4920]: RECV received frame number 42
Apr 02 15:01:03.29: [ 4920]: RECV received frame number 43
Apr 02 15:01:03.54: [ 4920]: RECV received frame number 44
Apr 02 15:01:03.79: [ 4920]: RECV received frame number 45
Apr 02 15:01:04.04: [ 4920]: RECV received frame number 46
Apr 02 15:01:04.04: [ 4920]: RECV received RCP frame
Apr 02 15:01:04.04: [ 4920]: --> [10:NO CARRIER]
Apr 02 15:01:04.04: [ 4920]: <-- [9:AT+FRH=3\r]
Apr 02 15:01:11.04: [ 4920]: --> [0:]
Apr 02 15:01:11.04: [ 4920]: MODEM <Empty line>
Apr 02 15:01:11.04: [ 4920]: --> [2:OK]
Apr 02 15:01:11.04: [ 4920]: RECV keeping unconfirmed page
Apr 02 15:01:11.08: [ 4920]: RECV: 12032 bytes of data, 1150 total lines
Apr 02 15:01:11.08: [ 4920]: RECV FAX: T.30 T2 timeout, expected signal not received
Apr 02 15:01:11.08: [ 4920]: <-- [9:AT+FTH=3\r]
Apr 02 15:01:11.08: [ 4920]: --> [7:CONNECT]
Apr 02 15:01:12.15: [ 4920]: --> [2:OK]
Apr 02 15:01:12.15: [ 4920]: RECV FAX: end
Apr 02 15:01:12.15: [ 4920]: SESSION END

##############################################################


__________________________________________________
Do You Yahoo!?
Download the latest ringtones, games, and more!
http://sg.mobile.yahoo.com

____________________ HylaFAX(tm) Users Mailing List _______________________
  To subscribe/unsubscribe, click http://lists.hylafax.org/cgi-bin/lsg2.cgi
 On UNIX: mail -s unsubscribe hylafax-users-request@xxxxxxxxxxx < /dev/null
  *To learn about commercial HylaFAX(tm) support, mail sales@xxxxxxxxx*



Home
Report any problems to webmaster@hylafax.org

HylaFAX is a trademark of Silicon Graphics Corporation.
Internet connectivity for hylafax.org is provided by:
VirtuALL Private Host Services