Hylafax Mailing List Archives
|
[Date Prev][Date Next][Thread Prev][Thread Next]
[Date Index]
[Thread Index]
[hylafax-users] ordering of "faxstat -dl" output
4.1beta2. linux rh61.
faxstat -dl (I took out the "sensitive" :-) data):
Anyone knows which is the way HylaFAX order the entries?
It seems not by date/time, not by JID, what else?
JID Date Time S
1503 2000/09/07 15.06.43 D
1504 2000/09/07 15.31.19 D
1493 2000/09/05 11.15.59 D
1494 2000/09/05 11.18.18 D
1495 2000/09/05 11.25.28 D
1496 2000/09/05 11.26.26 D
1497 2000/09/05 11.27.24 D
1498 2000/09/06 08.52.44 D
1499 2000/09/06 09.25.13 D
1500 2000/09/06 12.54.51 D
1501 2000/09/06 13.21.21 D
1502 2000/09/06 13.23.29 D
--
giulioo@pobox.com
____________________ HylaFAX(tm) Users Mailing List _______________________
To unsub: mail -s unsubscribe hylafax-users-request@hylafax.org < /dev/null